Inhalt des Dokuments
Events (Winter semester 2011/2012)
From Fachgebiet Regelungssysteme TU Berlin
Guest Seminar
Date | Topic | Speaker | From | Room |
---|---|---|---|---|
06.10.2011 11:00 | Iterative learning control for spatio-temporal systems (abstract) | Prof. Krzysztof Galkowski | University of Zielona Gora, Poland | EN 181 |
13.10.2011 16:00 | Strict Positive Realness of Descriptor Systems and Stability Conditions for Switched Descriptor Systems (abstract) | Surya Shravan Kumar Sajja | Hamilton Institute, NUI Maynooth, Ireland | EN 223 |
24.10.2011 14:00 | Dealing with Electric Range Estimation (abstract) | Konstantin Neiß | PT Controls Systems - Hybrid and Electric Vehicles, Daimler AG, Germany | EN 223 |
09.11.2011 11:00 | Optimal control of the unicycle and anthropomorphic image reconstruction (abstract) | Francesco Rossi | LSIS, Université Aix-Marseille, France | EN 223 |
01.12.2011 16:00 | Control challenges in island grids with a high share of renewable sources (abstract) | Carsten Collon | Younicos AG, Berlin-Adlershof, Germany | EN 223 |
09.02.2012 11:00 | Automata, LMIs, and stability of hybrid systems (abstract) | Raphaël Jungers | Université Catholique de Louvain, Belgium | EN 223 |
17.02.2012 10:00 | Recent Results on Iterative Learning Control for Upper limb Stroke Rehabilitation (abstract) | Prof. Eric Rogers | University of Southampton, United Kingdom | EN 223 |
13.03.2012 11:00 | How to Control Cyber-Physical Systems? (abstract) | Prof. Panos J. Antsaklis | University of Notre Dame, USA | EN 223 |
28.03.2012 10:30 | Adaptive and Haptic Controls of a Magnetically Levitated Microrobot (abstract) | Prof. Behrad Khamesee | University of Waterloo, Ontario, Canada | EN 223 |
Graduate Students Seminar
Date | Topic | Speaker | Type | Room |
---|---|---|---|---|
20.10.2011 14:00 | Mehrgrößenregelung eines hydrodynamischen Prüffeldes | Kai Biebrach | Master Thesis | EN 223 |
28.11.2011 11:00 | Fuzzy Forecasting Model Based Adaptive Human-Machine System off-line Simulation (abstract) | Yang Shaozeng | Research Work | EN 223 |
21.12.2011 14:00 | Optimal steady state and transient operation of simulated moving bed chromatographic processes | Suzhou Li | PhD thesis | EN 223 |
20.01.2012 16:30 | Sicherheitsschaltungen für eine Destillationsanlage mit Brüdenkompression in Matlab/Simulink | Tien Manh Le | Student Research Paper | EN 223 |
03.02.2012 14:00 | Modellbildung und Identifikation der Beziehung zwischen Simulationsstärke und EEMG-Signal elektrisch stimulierter Muskeln | Steffen Schäperkötter | Bachelor Thesis | EN 223 |
03.02.2012 14:45 | Entwicklung, Aufbau und Test einer Schaltung zur Spannungsgenerierung und Steuerung von Piezoelementen | Bernhard Föllmer | Student Research Paper | EN 223 |
22.03.2012 14:00 | Design and Validation of a FES System for Array Electrodes | Markus Valtin | Diploma Thesis | EN 223 |
22.03.2012 15:00 | Entwicklung und praktische Realisierung einer Kinematik für die Antriebssteuerung einer zweiachsigen hemispärischen Photovoltaik-Nachführanlage auf der Basis zweier Linearantriebe | Steffen Brodkorb | Diploma Thesis | EN 223 |