Inhalt des Dokuments
Events (Winter semester 2019/2020)
From Fachgebiet Regelungssysteme TU Berlin
Date | Topic | Speaker | From | Room |
---|---|---|---|---|
30.10.2019 14:00 | A Lyapunov-based small-gain theorem for infinite networks (abstract) | Dr. Navid Noroozi | Otto-von-Guericke Universitaet Magdeburg | EN 223 |
05.11.2019 13:30 | A computationalmodel of human personalities utilizing optimization and feedback theory, suitable for robotics and chat-bot applications (abstract) | Prof. Chris MacNab | University of Calgary, Canada | EN 223 |
11.11.2019 16:15 | Model reference adaptive control of input constrained systems (abstract) | Prof. Jorge Esmeral Sofrony | Universidad Nacional de Colombia, Colombia | EN 223 |
13.11.2019 15:00 | Body-related mental representations and their potential uses for neurorehabilitation and engineering (abstract) | Jaime Riascos | Autonomous University Corporation of Nariño, Colombia | EN 223 |
20.11.2019 11:00 | Event-based Vision for Robotics: A Bio-Inspired Paradigm Shift (abstract) | Prof. Guillermo Gallego | Robotic Interactive Perception Group, TU Berlin | EN 223 |
07.01.2020 16:15 | Nonlinear Filter Methods in Vehicle Motion Estimation | Vicent Rodrigo Marco | Daimler AG, Zentrum für Fahrerassistenz- und Fahrwerksysteme | E 020 |
08.01.2020 10:15 | Observability and Adaptive Filter Methods in Vehicle Motion Estimation | Vicent Rodrigo Marco | Daimler AG, Zentrum für Fahrerassistenz- und Fahrwerksysteme | E 020 |
16.01.2020 16:15 | Dynamic Stability of Power Grids Using Machine Learning | Christian Nauck | RWTH Aachen/PIK Potsdam | EN 223 |
21.01.2020 14:15 | Bayesian State Estimation for Inertial Sensor Fusion, part 1 | Manon Kok | Delft University of Technology | E-020 |
22.01.2020 10:15 | Bayesian State Estimation for Inertial Sensor Fusion, part 2 | Manon Kok | Delft University of Technology | E-020 |
29.01.2020 10:15 | The UKF and Systematic Approximations of Probability Densities by Deterministic Samples | Uwe Hanebeck | Karlsruhe Institute of Technology | E-020 |
13.02.2020 15:00 | A Discrete Control Perspective on Cyber-Pysical System Design (abstract) | Dr. Anne-Kathrin Schmuck | Max Planck Institute for Software Systems, Kaiserslautern | EN 223 |
Ph.D. Students Seminar
Date | Topic | Speaker | Type | Room |
---|---|---|---|---|
28.10.2019 13:00 | On the Modeling and Control of extended Timed Event Graphs in Dioids | M.Sc. Johannes Trunk | PhD Thesis | EN 223 |
17.01.2020 09:00 | Adaptive Hand Neuroprosthesis Using Inertial Sensors for Real-Time Motion Tracking | M.Sc. Christina Salchow-Hömmen | PhD Thesis | EN 223 |
B.Sc./M.Sc. Students Seminar
Date | Topic | Speaker | Type | Room |
---|---|---|---|---|
01.10.2019 14:00 | Nonlinear system identification using recurrent neural networks | Ferdinand Campe | Bachelor Thesis | EN 223 |
21.10.2019 14:00 | Entwicklung eines Stimulator-Sensor-Netzwerks zur Therapie von Freezing of Gait bei Parkinson-Patienten | Ardit Dvorani | Master Thesis | EN 656 |
22.10.2019 16:00 | Optimierung des Regelverhaltens eines Hochfrequenzgenerators auf hohe Leistungsabgaben zur Anwendung an Katheterbasierten supraventikulären Ablationen bei Pulmonalvenenisolationen | Alexander Dobrzinski | Master Thesis | EN 223 |
26.11.2019 13:00 | Entwerfen und Implementieren eines Softsensors in einer Ölraffinerie | Adnan Ballan | Master Thesis | EN 223 |
14.01.2020 13:15 | Implementierung und Validierung einer Methode zur Echtzeitschätzung der Straßenneigung in eBikes | Mohan Guo | Master Thesis | EN 223 |
17.02.2020 13:00 | Development and Validation of Long-Time Stable Magnetometer-free Inertial Lower-Body Motion Tracking | Kai Brands | Master Thesis | EN 223 |
17.02.2020 13:45 | Development and Iterative Learning Control of a Two-Wheeled Inverted-Pendulum Robot | Michael Meindl | Master Thesis | EN 223 |